| Frequency | License | Tone Out | Tone In | Alpha Tag | Description | |
| 146.415 | CSQ | ARES SIMPLEX | ARES/SKYWARN SIMPLEX | |||
| 146.64 | W4IJJ | 156.7 PL | 156.7 PL | ARES/RC-640 | ARES/RED CROSS | |
| 146.7 | W4IZ | 127.3 PL | 127.3 PL | ARES-700 | ARES/SKYWARN | |
| 146.76 | W4RNG | 127.3 PL | 127.3 PL | ARES-760 | ARES/SKYWARN | |
| 146.805 | KK4BD | 127.3 PL | 127.3 PL | KK4BD | ARES / EMERGENCY COMMUNICATIONS | |
| 146.925 | KI4UWC | 156.7 PL | 156.7 PL | ARES-DISTRCT | DISTRICT ARES | |
| 146.955 | WJ4EOC | 127.3 PL | 127.3 PL | DUVAL-EOC | JAX EMERGENCY OP’S CENTER | |
| 147.135 | W4EMN | 127.3 PL | 127.3 PL | W4EMN | ARES / EMERGENCY COMMUNICATIONS | |
| 147.315 | W4RNG | 127.3 PL | 127.3 PL | W4RNG | ARES / EMERGENCY COMMUNICATIONS | |
| 147.39 | K2LSF | 127.3 PL | 127.3 PL | K2LSF | ARES / EMERGENCY COMMUNICATIONS | |
Downloads
